Three outlets. Your choice.
Orchard, Clarke Quay and GR. ID — choose the location that works for you.
Three WANYOO Esports venues in Orchard, Clarke Quay and GR. ID offer lobby seating and private rooms for solo play or group gaming. Check each outlet’s address, services, phone number and prices.
Lobby seating and private rooms at Orchard, Clarke Quay and GR.ID, for solo play or a session with friends.

Orchard, Clarke Quay and GR. ID — choose the location that works for you.
Find a space for a quick session, a late-night game or a meetup.
Lobby seating and private rooms for solo gaming, playing with friends and local esports events.
Located at Orchard Gateway, it’s a convenient spot for gaming alone or with friends in the city centre.
Located at Riverside Point, with space for late-night gaming, group sessions and meetups.
On Selegie Road—home to our pro stations, training suites, and SGEA's National Training Centre.
Updated 18 Nov 2026, 1:49 pm (Singapore time)
Swipe the table to compare hourly rates
| Room type | MemberMon–Thu | MemberFri–Sun & PH | Non-member |
|---|---|---|---|
| Lobby | 3.9++/ hour | 6.9++/ hour | 12.9++/ hour |
| VIP Lobby | 5.9++/ hour | 6.9++/ hour | 12.9++/ hour |
| 3 / 4-person room | 7.9++/ hour | 8.9++/ hour | 16.9++/ hour |
| 1 / 2 / 5-person room | 8.9++/ hour | 9.9++/ hour | 18.9++/ hour |
Updated 18 Nov 2026, 1:49 pm (Singapore time)
Swipe the table to compare hourly rates
| Room type | MemberMon–Thu | MemberFri–Sun & PH | Non-member |
|---|---|---|---|
| Lobby | 1.9++/ hour | 4.9++/ hour | 8.9++/ hour |
| VIP Lobby | 4.9++/ hour | 5.9++/ hour | 10.9++/ hour |
| 4 / 6-person room | 6.9++/ hour | 7.9++/ hour | 14.9++/ hour |
| 1 / 2 / 5-person room | 7.9++/ hour | 9.9++/ hour | 16.9++/ hour |
Updated 18 Nov 2026, 1:49 pm (Singapore time)
Swipe the table to compare hourly rates
| Room type | MemberMon–Thu | MemberFri–Sun & PH | Non-member |
|---|---|---|---|
| Lobby | 2.9++/ hour | 5.9++/ hour | 12.9++/ hour |
| VIP Lobby | 5.9++/ hour | 6.9++/ hour | 12.9++/ hour |
| 3 / 5 / 6 / 10-person room | 6.9++/ hour | 7.9++/ hour | 14.9++/ hour |
| Couple room | 7.9++/ hour | 8.9++/ hour | 16.9++/ hour |
| FPS 1 / 2 / 5-person room | 8.9++/ hour | 9.9++/ hour | 19.9++/ hour |
WANYOO MEMBERSHIP
The details below are based on the outlet’s membership notice. Please check eligible outlets, offer combinations and redemption rules with the outlet.
$99 / year
Valid for one year
For regular visits and everyday gaming.
$199 / year
Valid for one year
More benefits for players who visit often.
$399 / year
Valid for one year
Higher discounts and more annual benefits.